Time |
Distance |
Instruction |
7:00 AM | 0.0 | 1 Depart N 1st Ave, Tucson, AZ 85718 on N 1st Ave (South) for 21 yds |
7:00 AM | 0.1 | Turn LEFT (East) onto E River Rd, then immediately turn LEFT (North) onto N 1st Ave for 3.0 mi |
7:15 AM | 3.0 | 2 At E Ina Rd, Tucson, AZ 85718, turn RIGHT (East) onto E Ina Rd for 0.7 mi |
7:19 AM | 3.7 | Road name changes to E Skyline Dr [E Ina Rd] for 131 yds |
7:19 AM | 3.8 | Keep STRAIGHT onto (E) Skyline Dr for 1.9 mi |
7:29 AM | 5.7 | Bear RIGHT (South-East) onto E Sunrise Dr for 3.2 mi |
7:44 AM | 8.9 | 3 At 5404 N Craycroft Rd, Tucson, AZ 85718, turn LEFT (North) onto (N) Craycroft Rd [Craycroft Rd] for 0.1 mi |
7:45 AM | 9.0 | Road name changes to Craycroft Rd [N Craycroft Rd] for 21 yds |
7:46 AM | 9.0 | Road name changes to (N) Craycroft Rd [Craycroft Rd] for 0.4 mi |
7:48 AM | 9.5 | Road name changes to Craycroft Rd [N Craycroft Rd] for 0.5 mi |
7:51 AM | 10.0 | Road name changes to (N) Craycroft Rd [Craycroft Rd] for 0.8 mi |
7:55 AM | 10.8 | 4 At N Craycroft Rd, Tucson, AZ 85750, stay on N Craycroft Rd [Craycroft Rd] (East) for 0.2 mi |
7:56 AM | 10.9 | Road name changes to Craycroft Rd [N Craycroft Rd] for 10 yds |
7:57 AM | 10.9 | Road name changes to (N) Craycroft Rd [North Resort Dr] for 0.3 mi |
7:58 AM | 11.2 | Bear RIGHT (East) onto (N) Kolb Rd [North Resort Dr] for 0.2 mi |
7:59 AM | 11.4 | Keep STRAIGHT onto (N) Kolb Rd [Kolb Rd] for 131 yds |
8:00 AM | 11.4 | Road name changes to Kolb Rd [N Kolb Rd] for 0.2 mi |
8:02 AM | 11.7 | Road name changes to (N) Kolb Rd [Kolb Rd] for 1.0 mi |
8:07 AM | 12.7 | Turn LEFT (East) onto E Sunrise Dr for 1.2 mi |
8:13 AM | 13.9 | 5 At 7318 N Sabino Canyon Rd, Coronado NTL Forest, AZ 00015, turn RIGHT (South) onto Pantano Rd [N Sabino Canyon Rd] for 153 yds |
8:14 AM | 14.0 | Road name changes to N Sabino Canyon Rd for 0.7 mi |
8:17 AM | 14.7 | Keep STRAIGHT onto (N) Sabino Canyon Rd [Sabino Sunrise Circle] for 76 yds |
8:17 AM | 14.7 | Keep STRAIGHT onto (N) Sabino Canyon Rd for 3.6 mi |
8:35 AM | 18.3 | Turn LEFT (East) onto E Tanque Verde Rd for 0.6 mi |
8:38 AM | 18.9 | Turn RIGHT (South) onto N Camino Pio Decimo for 0.5 mi |
8:41 AM | 19.5 | Turn LEFT (East) onto E Pima St for 10 yds |
8:41 AM | 19.5 | 6 At E Pima St, Tucson, AZ 85715, stay on E Pima St (East) for 1.1 mi |
8:47 AM | 20.6 | Turn RIGHT (South) onto N Goebel Ave for 0.4 mi |
8:49 AM | 21.0 | Turn RIGHT to stay on N Goebel Ave for 0.1 mi |
8:50 AM | 21.1 | Turn LEFT (East) onto E Speedway Blvd for 4.2 mi |
9:10 AM | 25.3 | 7 At 1092 N Freeman Rd, Tucson, AZ 85748, turn RIGHT (South) onto (N) Freeman Rd for 3.6 mi |
9:25 AM | 28.9 | Road name changes to S Old Spanish Trail for 0.4 mi |
9:26 AM | 29.3 | Turn RIGHT (West) onto E Escalante Rd for 2.0 mi |
9:33 AM | 31.3 | 8 At 3766 S Houghton Rd, Tucson, AZ 85730, turn LEFT (South) onto S Houghton Rd for 4.0 mi |
9:48 AM | 35.4 | Keep STRAIGHT onto (S) Houghton Rd [Houghton Rd] for 1.1 mi |
9:51 AM | 36.5 | 9 At 12664 E Rita Rd, Tucson, AZ 85747, turn RIGHT (West) onto E Rita Rd [E Rita Ranch Rd] for 0.8 mi |
9:54 AM | 37.3 | Keep STRAIGHT onto (E) Rita Rd for 2.2 mi |
10:01 AM | 39.5 | 10 At 9116 E Old Vail Rd, Tucson, AZ 85747, turn RIGHT (West) onto E Old Vail Rd for 1.6 mi |
10:07 AM | 41.1 | Turn LEFT (West) onto Valencia Rd [E Valencia Rd] for 0.8 mi |
10:10 AM | 41.9 | Keep STRAIGHT onto (E) Valencia Rd [Valencia Rd] for 1.5 mi |
10:16 AM | 43.4 | Turn RIGHT (North) onto (S) Kolb Rd [Kolb Rd] for 1.6 mi |
10:22 AM | 45.0 | Road name changes to (S) Kolb Rd for 1.0 mi |
10:27 AM | 46.0 | 11 At E Escalante Rd, Tucson, AZ 85730, stay on S Kolb Rd (North) for 1.0 mi |
10:32 AM | 47.1 | Turn LEFT (West) onto (E) Golf Links Rd for 2.0 mi |
10:41 AM | 49.1 | Keep STRAIGHT onto (E) Golf Links Rd [Golf Links Rd] for 1.1 mi |
10:45 AM | 50.1 | Keep STRAIGHT onto Golf Links Rd for 0.8 mi |
10:47 AM | 51.0 | Keep RIGHT onto Ramp for 131 yds |
10:48 AM | 51.0 | Take Ramp (RIGHT) onto SR-210 [E Aviation Pkwy] for 2.3 mi |
10:58 AM | 53.3 | Turn RIGHT onto Ramp for 10 yds |
10:58 AM | 53.3 | Keep LEFT to stay on Ramp for 0.1 mi |
10:59 AM | 53.5 | Keep RIGHT to stay on Ramp for 0.5 mi |
11:01 AM | 54.0 | Keep LEFT to stay on Ramp for 87 yds |
11:01 AM | 54.0 | Take Ramp (RIGHT) onto SR-210 [E Aviation Pkwy] for 1.0 mi |
11:06 AM | 55.0 | Take Ramp (RIGHT) onto Broadway Blvd [E Broadway Blvd] for 0.2 mi |
11:07 AM | 55.2 | Turn LEFT (North) onto (N) Euclid Ave for 0.8 mi |
11:12 AM | 56.0 | Keep STRAIGHT onto (N) Euclid Ave [Euclid Ave] for 153 yds |
11:12 AM | 56.1 | Keep STRAIGHT onto (N) Euclid Ave for 1.1 mi |
11:18 AM | 57.1 | Keep STRAIGHT onto N 1st Ave for 3.2 mi |
11:33 AM | 60.3 | Bear LEFT (North-West) onto E River Rd for 21 yds |
11:33 AM | 60.3 | 12 Arrive N 1st Ave, Tucson, AZ 85718 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.