Time |
Distance |
Instruction |
7:00 AM | 0.0 | 1 Depart 4392 N Campbell Ave, Tucson, AZ 85718 on E River Rd (East) for 7.1 mi |
7:33 AM | 7.1 | 2 At N Sabino Canyon Rd, Tucson, AZ 85750, turn RIGHT (South) onto N Sabino Canyon Rd for 1.5 mi |
7:41 AM | 8.7 | Turn RIGHT (West) onto E Tanque Verde Rd for 0.6 mi |
7:45 AM | 9.2 | Turn LEFT (South-East) onto E Grant Rd [N Kolb Rd] for 21 yds |
7:45 AM | 9.2 | Road name changes to (N) Kolb Rd for 6.1 mi |
8:14 AM | 15.3 | Keep STRAIGHT onto (S) Kolb Rd [Corporate Limit 1977] for 1.4 mi |
8:18 AM | 16.7 | Keep STRAIGHT onto (S) Kolb Rd for 2.6 mi |
8:27 AM | 19.3 | 3 At E Benson Hwy, Tucson, AZ 85706, turn RIGHT (West) onto E Benson Hwy [E Frontage Rd] for 1.2 mi |
8:31 AM | 20.5 | Bear RIGHT (North-West) onto (E) Benson Hwy [Frontage Rd] for 1.2 mi |
8:35 AM | 21.7 | 4 At 6973 S Craycroft Rd, Tucson, AZ 85706, turn LEFT (South) onto S Craycroft Rd for 0.5 mi |
8:37 AM | 22.3 | Keep STRAIGHT onto E Los Reales Rd for 1.9 mi |
8:43 AM | 24.1 | 5 At 8105 S Alvernon Way, Tucson, AZ 85706, turn LEFT (South) onto S Alvernon Way for 1.8 mi |
8:50 AM | 25.9 | Road name changes to E Hughes Access Rd for 3.0 mi |
9:00 AM | 28.9 | 6 At 8699 I-19 Bus, Tucson, AZ 85706, turn RIGHT (North) onto I-19 Bus [S Nogales Hwy] for 3.0 mi |
9:11 AM | 31.9 | Keep STRAIGHT onto I-19 Bus [Nogales Hwy] for 109 yds |
9:12 AM | 32.0 | Keep STRAIGHT onto I-19 Bus [S Nogales Hwy] for 2.1 mi |
9:22 AM | 34.1 | Turn LEFT (West) onto W Irvington Rd for 2.3 mi |
9:33 AM | 36.4 | 7 At S Mission Rd, Tucson, AZ 85746, turn RIGHT (North) onto S Mission Rd for 4.1 mi |
9:52 AM | 40.6 | Road name changes to S Grande Ave for 0.4 mi |
9:54 AM | 41.0 | Turn LEFT (West) onto W Congress St [Congress St] for 0.3 mi |
9:56 AM | 41.3 | 8 At 112 S Silverbell Ave, Tucson, AZ 85745, bear RIGHT (North) onto N Silverbell Rd for 0.5 mi |
9:58 AM | 41.8 | Turn RIGHT to stay on N Silverbell Rd for 9.6 mi |
10:36 AM | 51.4 | Bear RIGHT (North) onto Ramp for 32 yds |
10:37 AM | 51.4 | 9 At 5903 W Ina Rd, Tucson, AZ 85743, bear RIGHT (East) onto W Ina Rd for 2.4 mi |
10:46 AM | 53.9 | 10 At N Thornydale Rd, Tucson, AZ 85741, turn LEFT (North) onto N Thornydale Rd for 1.2 mi |
10:52 AM | 55.1 | 11 At 6316 N Thornydale Rd, Tucson, AZ 85741, stay on N Thornydale Rd (South) for 21 yds |
10:53 AM | 55.1 | Turn LEFT (East) onto W Orange Grove Rd for 1.0 mi |
10:58 AM | 56.1 | Turn RIGHT (South) onto N Shannon Rd [N Shannon Dr] for 0.5 mi |
11:00 AM | 56.5 | Bear LEFT (South) onto (N) Shannon Rd, then immediately turn LEFT (East) onto W Rudasill Rd for 87 yds |
11:01 AM | 56.6 | 12 At 2866 W Rudasill Rd, Tucson, AZ 85741, stay on W Rudasill Rd (East) for 0.2 mi |
11:02 AM | 56.8 | Road name changes to W Oracle Jaynes Station Rd for 0.8 mi |
11:07 AM | 57.6 | Turn RIGHT (South) onto N Cholla Blvd [N La Cholla Blvd] for 0.5 mi |
11:10 AM | 58.1 | Turn LEFT (East) onto (W) River Rd for 4.5 mi |
11:32 AM | 62.6 | 13 Arrive 4392 N Campbell Ave, Tucson, AZ 85718 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.