Time |
Distance |
Instruction |
7:00 AM | 0.0 | 1 Depart 4400 N Campbell Ave, Tucson, AZ 85718 on E River Rd (East) for 7.1 mi |
7:34 AM | 7.1 | Road name changes to E Knollwood Dr [E River Rd] for 21 yds |
7:34 AM | 7.1 | 2 At N Sabino Canyon Rd, Tucson, AZ 85750, turn LEFT (North) onto N Sabino Canyon Rd for 2.8 mi |
7:48 AM | 9.9 | Road name changes to Pantano Rd [N Sabino Canyon Rd] for 153 yds |
7:48 AM | 10.0 | 3 At 7701 E Sunrise Dr, Tucson, AZ 85750, turn LEFT (West) onto E Sunrise Dr for 1.2 mi |
7:54 AM | 11.2 | Turn RIGHT (North) onto (N) Kolb Rd [Kolb Rd] for 1.0 mi |
8:00 AM | 12.2 | Road name changes to Kolb Rd [N Kolb Rd] for 0.2 mi |
8:01 AM | 12.5 | Road name changes to (N) Kolb Rd [Kolb Rd] for 131 yds |
8:02 AM | 12.6 | Keep STRAIGHT onto (N) Kolb Rd [North Resort Dr] for 0.2 mi |
8:03 AM | 12.7 | Keep STRAIGHT onto (N) Craycroft Rd [North Resort Dr] for 0.3 mi |
8:04 AM | 13.0 | Merge onto (N) Craycroft Rd [Craycroft Rd] for 0.5 mi |
8:07 AM | 13.5 | 4 At 6318 N Craycroft Rd, Tucson, AZ 85750, stay on N Craycroft Rd [Craycroft Rd] (West) for 0.5 mi |
8:10 AM | 14.0 | Keep STRAIGHT onto Craycroft Rd [N Craycroft Rd] for 0.5 mi |
8:12 AM | 14.5 | Road name changes to (N) Craycroft Rd [Craycroft Rd] for 0.4 mi |
8:15 AM | 14.9 | Road name changes to Craycroft Rd [N Craycroft Rd] for 21 yds |
8:16 AM | 14.9 | Road name changes to (N) Craycroft Rd [Craycroft Rd] for 0.1 mi |
8:16 AM | 15.1 | 5 At 5504 E Sunrise Dr, Tucson, AZ 85750, turn RIGHT (West) onto E Sunrise Dr for 3.2 mi |
8:32 AM | 18.2 | Keep STRAIGHT onto E Skyline Dr for 1.9 mi |
8:41 AM | 20.2 | Keep STRAIGHT onto (E) Skyline Dr [E Ina Rd] for 0.1 mi |
8:42 AM | 20.3 | Road name changes to (E) Ina Rd for 8.2 mi |
9:20 AM | 28.5 | 6 At N Silverbell Rd, Tucson, AZ 85743, turn LEFT (South-East) onto N Silverbell Rd for 5.3 mi |
9:38 AM | 33.8 | 7 At W Sweetwater Dr, Tucson, AZ 85745, turn RIGHT (West) onto W Sweetwater Dr for 1.9 mi |
9:47 AM | 35.7 | 8 At 3608 N Camino de Oeste, Tucson, AZ 85745, road name changes to N Camino de Oeste for 2.5 mi |
9:58 AM | 38.3 | Turn LEFT (East) onto W Speedway Blvd for 0.2 mi |
9:59 AM | 38.4 | Keep RIGHT onto W Anklam Rd for 1.8 mi |
10:06 AM | 40.2 | Turn RIGHT (South) onto (N) Players Club Dr for 1.1 mi |
10:10 AM | 41.3 | 9 At 3674 E 22nd St, Tucson, AZ 85745, turn LEFT (South-East) onto E 22nd St for 0.5 mi |
10:13 AM | 41.8 | Road name changes to W Starr Pass Blvd for 0.7 mi |
10:15 AM | 42.5 | Road name changes to W 22nd St for 0.5 mi |
10:17 AM | 43.0 | 10 At 2492 W 22nd St, Tucson, AZ 85745, turn RIGHT (South) onto S Greasewood Rd for 0.2 mi |
10:18 AM | 43.2 | Turn LEFT (East) onto W San Marcos Blvd for 1.5 mi |
10:25 AM | 44.7 | Turn LEFT (North) onto S Mission Rd for 0.3 mi |
10:27 AM | 45.0 | 11 At S Mission Rd, Tucson, AZ 85745, stay on S Mission Rd (North-East) for 0.6 mi |
10:30 AM | 45.6 | Road name changes to (S) Grande Ave for 0.4 mi |
10:32 AM | 46.1 | 12 At 3 S Grande Ave, Tucson, AZ 85745, stay on N Grande Ave (North) for 0.7 mi |
10:35 AM | 46.7 | 13 At 1120 W Saint Marys Rd, Tucson, AZ 85745, turn RIGHT (East) onto W Saint Marys Rd for 0.3 mi |
10:37 AM | 47.1 | Road name changes to W 6th St for 109 yds |
10:38 AM | 47.1 | Road name changes to W Saint Marys Rd for 120 yds |
10:39 AM | 47.2 | Road name changes to W 6th St for 131 yds |
10:40 AM | 47.3 | Turn LEFT (East) onto W Davis St for 0.2 mi |
10:41 AM | 47.5 | Turn LEFT (North) onto N Main Ave for 0.1 mi |
10:42 AM | 47.6 | 14 At 390 W University Blvd, Tucson, AZ 85705, turn RIGHT (East) onto (W) University Blvd [W 3rd St] for 0.3 mi |
10:44 AM | 47.9 | Road name changes to (E) University Blvd for 0.3 mi |
10:46 AM | 48.3 | Road name changes to University Blvd [E University Blvd] for 76 yds |
10:47 AM | 48.3 | Road name changes to (E) University Blvd for 0.5 mi |
10:49 AM | 48.8 | 15 At 1000 E University Blvd, Tucson, AZ 85719, turn LEFT (North) onto N Park Ave for 0.3 mi |
10:51 AM | 49.1 | Turn RIGHT (East) onto E Speedway Blvd for 0.3 mi |
10:52 AM | 49.3 | 16 At 1080 N Mountain Ave, Tucson, AZ 85719, turn LEFT (North) onto N Mountain Ave for 3.3 mi |
11:08 AM | 52.6 | 17 At 4368 N Mountain Ave, Tucson, AZ 85719, turn RIGHT (East) onto E Limberlost Dr for 0.5 mi |
11:11 AM | 53.1 | Turn LEFT (North) onto N Campbell Ave for 0.3 mi |
11:12 AM | 53.4 | 18 Arrive 4400 N Campbell Ave, Tucson, AZ 85718 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.