Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart 1398 E 6th St, Tucson, AZ 85719 on E 6th St (West) for 0.3 mi |
9:02 AM | 0.3 | Turn RIGHT (North) onto N Park Ave for 0.4 mi |
9:04 AM | 0.8 | Turn RIGHT (East) onto E 2nd St for 0.3 mi |
9:06 AM | 1.0 | 2 At 1000 N Mountain Ave, Tucson, AZ 85719, stay on E 2nd St (East) for 153 yds |
9:06 AM | 1.1 | Turn LEFT (North) onto N Highland Ave, then immediately turn LEFT (West) onto E 1st St for 0.2 mi |
9:08 AM | 1.3 | Turn RIGHT (North) onto N Mountain Ave for 3.4 mi |
9:24 AM | 4.6 | 3 At 1298 E Limberlost Dr, Tucson, AZ 85719, turn LEFT (West) onto E Limberlost Dr for 0.5 mi |
9:27 AM | 5.1 | 4 At 703 E Limberlost Dr, Tucson, AZ 85719, turn RIGHT (North) onto N 1st Ave for 0.9 mi |
9:32 AM | 6.0 | Bear LEFT (North-West) onto (E) River Rd for 21 yds |
9:32 AM | 6.0 | 5 At N 1st Ave, Tucson, AZ 85718, stay on E River Rd (West) for 1.3 mi |
9:39 AM | 7.3 | Keep STRAIGHT onto (W) River Rd [W River Rd A] for 87 yds |
9:40 AM | 7.3 | Keep STRAIGHT onto (W) River Rd for 1.9 mi |
9:50 AM | 9.3 | 6 At 5524 N Cholla Blvd, Tucson, AZ 85741, turn RIGHT (North) onto N Cholla Blvd [N La Cholla Blvd] for 0.5 mi |
9:53 AM | 9.8 | Turn LEFT (West) onto (W) Oracle Jaynes Station Rd for 1.2 mi |
10:00 AM | 11.0 | Turn RIGHT (North) onto N Shannon Rd [N Shannon Dr] for 0.2 mi |
10:01 AM | 11.2 | Road name changes to (N) Shannon Dr [N Shannon Rd] for 10 yds |
10:02 AM | 11.2 | Turn LEFT (West) onto W Orange Grove Rd for 1.0 mi |
10:08 AM | 12.2 | Turn LEFT (South) onto N Thornydale Rd, then immediately turn LEFT (East) onto W Orange Grove Rd for 43 yds |
10:08 AM | 12.2 | 7 At N Thornydale Rd, Tucson, AZ 85741, turn LEFT (North) onto N Thornydale Rd for 7.0 mi |
10:40 AM | 19.2 | 8 At W Tangerine Rd, turn LEFT (West) onto W Tangerine Rd for 7.0 mi |
11:06 AM | 26.1 | 9 At 11978 N Frontage Rd, Marana, AZ 85653, return North-East on W Tangerine Rd for 43 yds |
11:06 AM | 26.2 | Take Ramp (RIGHT) onto I-10 for 2.3 mi |
11:14 AM | 28.4 | At exit W Avra Valley Rd, turn LEFT onto Ramp for 0.2 mi |
11:14 AM | 28.6 | Keep RIGHT to stay on Ramp for 32 yds |
11:15 AM | 28.6 | 10 At 7808 W Avra Valley Rd, Marana, AZ 85653, bear RIGHT (South-West) onto W Avra Valley Rd for 32 yds |
11:15 AM | 28.7 | Road name changes to N Casa Grande Hwy for 0.1 mi |
11:16 AM | 28.8 | Road name changes to W Avra Valley Rd for 2.0 mi |
11:24 AM | 30.8 | 11 At 10792 N Airline Rd, Marana, AZ 85653, turn LEFT (South) onto N Airline Rd for 0.5 mi |
11:26 AM | 31.3 | Road name changes to W Lambert Ln for 0.8 mi |
11:29 AM | 32.1 | Road name changes to N Silverbell Rd for 98 yds |
11:29 AM | 32.1 | 12 At 10776 N Silverbell Rd, Tucson, AZ 85743, stay on N Silverbell Rd (East) for 2.0 mi |
11:36 AM | 34.2 | Turn LEFT (East) onto W Twin Peaks Rd, then immediately turn LEFT (North) onto N Silverbell Rd for 120 yds |
11:37 AM | 34.2 | 13 At N Silverbell Rd, Tucson, AZ 85743, stay on N Silverbell Rd (North) for 8.2 mi |
12:08 PM | 42.4 | 14 At N Silverbell Rd, Tucson, AZ 85745, stay on N Silverbell Rd (South) for 6.0 mi |
12:39 PM | 48.5 | Road name changes to W Congress St [Congress St] for 32 yds |
12:39 PM | 48.5 | 15 At 1398 W Congress St, Tucson, AZ 85745, stay on W Congress St [Congress St] (East) for 0.3 mi |
12:41 PM | 48.8 | Turn RIGHT (South) onto S Grande Ave for 0.4 mi |
12:44 PM | 49.2 | Road name changes to S Mission Rd for 2.8 mi |
12:59 PM | 52.0 | Turn LEFT (East) onto SR-86 [S Kinney Rd] for 21 yds |
12:59 PM | 52.0 | 16 At S Mission Rd, stay on SR-86 [W Ajo Way] (East) for 0.8 mi |
1:04 PM | 52.8 | Keep STRAIGHT onto SR-86 [S Kinney Rd] for 0.3 mi |
1:06 PM | 53.2 | Road name changes to S Kinney Rd [W Ajo Way] for 0.1 mi |
1:07 PM | 53.3 | Keep STRAIGHT onto (W) Ajo Way [S Kinney Rd] for 0.6 mi |
1:10 PM | 53.9 | Keep STRAIGHT onto (W) Ajo Way for 1.1 mi |
1:17 PM | 55.0 | Bear RIGHT (South-East) onto E Benson Hwy for 1.4 mi |
1:25 PM | 56.4 | Take Ramp (RIGHT) onto E Irvington Rd for 0.2 mi |
1:26 PM | 56.6 | 17 At E Irvington Rd, Tucson, AZ 85706, turn LEFT (North) onto E Benson Hwy, then immediately turn LEFT (West) onto E Irvington Rd for 32 yds |
1:27 PM | 56.6 | Turn LEFT (South) onto E Benson Hwy for 3.2 mi |
1:45 PM | 59.8 | Turn LEFT (East) onto E Valencia Rd for 0.2 mi |
1:46 PM | 60.0 | Turn RIGHT (South) onto E Benson Hwy for 0.1 mi |
1:46 PM | 60.1 | Keep STRAIGHT onto (E) Benson Hwy [S Freedom Dr] for 3.5 mi |
1:58 PM | 63.6 | 18 At S Kolb Rd, Tucson, AZ 85706, keep STRAIGHT onto Ramp for 10 yds |
1:58 PM | 63.6 | Turn LEFT (North) onto Kolb Rd [S Kolb Rd] for 0.5 mi |
2:00 PM | 64.1 | Keep STRAIGHT onto (S) Kolb Rd [Kolb Rd] for 2.1 mi |
2:09 PM | 66.2 | Road name changes to Kolb Rd [S Kolb Rd] for 21 yds |
2:09 PM | 66.2 | Road name changes to (S) Kolb Rd [Kolb Rd] for 1.6 mi |
2:16 PM | 67.8 | Road name changes to (S) Kolb Rd for 1.0 mi |
2:22 PM | 68.9 | Turn LEFT (West) onto E Escalante Rd for 0.8 mi |
2:27 PM | 69.6 | Road name changes to S Calle Polar for 0.2 mi |
2:29 PM | 69.8 | Keep STRAIGHT onto E Nicaragua Dr for 0.2 mi |
2:29 PM | 70.1 | 19 At 3497 S Wilmot Rd, Tucson, AZ 85730, turn RIGHT (North) onto S Wilmot Rd for 0.8 mi |
2:34 PM | 70.8 | Turn LEFT (West) onto (E) Golf Links Rd for 1.0 mi |
2:38 PM | 71.9 | Keep STRAIGHT onto (E) Golf Links Rd [Golf Links Rd] for 1.1 mi |
2:42 PM | 72.9 | Keep STRAIGHT onto Golf Links Rd for 0.8 mi |
2:45 PM | 73.8 | Keep RIGHT onto Ramp for 131 yds |
2:46 PM | 73.8 | Take Ramp (RIGHT) onto SR-210 [E Aviation Pkwy] for 2.3 mi |
2:58 PM | 76.1 | Turn RIGHT onto Ramp for 10 yds |
2:58 PM | 76.1 | Keep LEFT to stay on Ramp for 0.1 mi |
2:58 PM | 76.2 | Keep RIGHT to stay on Ramp for 0.5 mi |
3:01 PM | 76.8 | Take Ramp (RIGHT) onto S Kino Pkwy for 0.3 mi |
3:03 PM | 77.0 | Turn LEFT (West) onto E Winsett St for 0.1 mi |
3:04 PM | 77.2 | Road name changes to E 15th St for 0.2 mi |
3:06 PM | 77.4 | Turn RIGHT (North) onto (S) Highland Ave for 0.8 mi |
3:10 PM | 78.2 | 20 Arrive 1398 E 6th St, Tucson, AZ 85719 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.